SCHOOL TERM AND HOLIDAY DATES 2024/25 | ||
---|---|---|
Starts for students morning of: | Finishes for students afternoon of: | |
Autumn Term | Thursday 5 September 2024 | Friday 25 October 2024 |
HALF TERM | ||
Monday 4 November 2024 | Friday 20 December 2024 | |
Spring Term | Tuesday 7 January 2025 | Friday 14 February 2025 |
HALF TERM | ||
Monday 24 February 2025 | Thursday 3 April 2025 | |
Summer Term | Tuesday 22 April 2025 | Friday 23 May 2025 |
HALF TERM | ||
Monday 2 June 2025 | Wednesday 23 July 2025 |
INSET Training Days for Teachers (no school for students)
- Tuesday 3 September 2024
- Wednesday 4 September 2024
- Friday 11 October 2024
- Monday 6 January 2025
- Friday 4 April 2025
Bank Holidays
- Early May Bank Holiday – Monday 5 May 2025
- Spring Bank Holiday – Monday 26 May 2025
SCHOOL TERM AND HOLIDAY DATES 2025/26 | ||
---|---|---|
Starts for students morning of: | Finishes for students afternoon of: | |
Autumn Term | Friday 5 September 2025 | Friday 24 October 2025 |
HALF TERM | ||
Monday 3 November 2025 | Friday 19 December 2025 | |
Spring Term | Tuesday 6 January 2026 | Friday 13 February 2026 |
HALF TERM | ||
Monday 23 February 2026 | Friday 27 March 2026 | |
Summer Term | Monday 13 April 2026 | Friday 22 May 2026 |
HALF TERM | ||
Tuesday 2 June 2026 | Wednesday 22 July 2026 |
INSET Training Days for Teachers (no school for students)
- Wednesday 3 September 2025
- Thursday 4 September 2025
- Friday 10 October 2025
- Monday 5 January 2026
- Monday 1 June 2026
Bank Holidays
- Christmas Day – Thursday 25 December 2025
- Boxing Day – Friday 26 December 2025
- New Year’s Day – Thursday 1 January 2026
- Good Friday – Friday 3 April 2026
- Easter Monday – Monday 6 April 2026
- May Day Holiday – Monday 4 May 2026
- Spring Bank Holiday – Monday 25 May 2026
- August Bank Holiday – Monday 31 August 2026